Stuart Broad 500 – The Story in Numbers
500 Test wickets – 204 different batsmen
Tests played to get 500 wickets – 140
1st Chaminda Vaas
100 Thisara Perera
200 Michael Clarke
300 Chris Rogers
400 Tom Latham
500 Kraigg Brathwaite
How Dismissed –
Caught: 326
Bowled: 88
LBW: 86
Right handers: 351
Left handers: 149
England players to have held the most catches off Stuart’s bowling | |
Player | Catches |
Matt Prior | 53 |
Jonny Bairstow | 40 |
Alastair Cook | 28 |
Joe Root | 26 |
Joss Buttler | 21 |
Five opposition batsmen to have been dismissed the most times by Stuart | ||
Player | Country | Dismissals |
David Warner | Australia | 12 |
Michael Clarke | Australia | 11 |
Ross Taylor | New Zealand | 10 |
A B de Villiers | South Africa | 10 |
Steve Smith | Australia | 8 |
Test matches in which Stuart took ten or more wickets: | |||
Opposition | Wickets / Runs | Venue | Month/year |
West Indies | 11/165 | Lord’s | May, 2012 |
Australia | 11/121 | Chester-le-Street | August, 2013 |
West Indies | 10/67 | Manchester * | July, 2020 |
* The test in which he took his 500th
Test matches in which Stuart took five wickets or more in an innings | ||||
Wickets/Runs | Opposition | Innings | Venue | Month/year |
6/31 | West Indies | 1 | Old Trafford | July, 2020 |
5/85 | West Indies | 1 | Kingston | February, 2009 |
6/91 | Australia | 1 | Leeds | August, 2009 |
6/46 | India | 1 | Trent Bridge | July-Aug, 2011 |
7/72 | West Indies | 1 | Lord’s | May, 2012 |
8/15 | Australia | 1 | Trent Bridge | August 2015 |
5/37 | Australia | 1 | The Oval | August, 2009 |
6/51 | New Zealand | 1 | Wellington | March, 2013 |
7/44 | New Zealand | 2 | Lords | May, 2013 |
5/71 | Australia | 1 | Chester-le-Street | August, 2013 |
6/50 | Australia | 2 | Chester-le-Street | August, 2013 |
6/81 | Australia | 1 | Brisbane | Nov, 2013 |
6/25 | India | 1 | Manchester | August, 2014 |
5/109 | New Zealand | 1 | Leeds | May, 2015 |
6/17 | South Africa | 2 | Johannesburg | January, 2016 |
6/54 | New Zealand | 1 | Christchurch | March, 2018 |
5/86 | Australia | 1 | Birmingham | August, 2019 |
Test matches in which Stuart achieved a hat trick | ||
Opposition | Venue | Month/year |
India | Trent Bridge | July- August, 2011 |
Sri Lanka | Headingley | June, 2014 |
Wickets against each country in Test matches | |
Australia | 118 |
South Africa | 75 |
West Indies | 72 |
India | 70 |
New Zealand | 66 |
Pakistan | 54 |
Sri Lanka | 30 |
Bangladesh | 8 |
Ireland | 7 |
Wickets at each home Test match ground | |
Lord’s | 100 |
Headingley | 45 |
Trent Bridge | 40 |
Edgbaston | 35 |
Old Trafford | 33 |
The Oval | 29 |
Riverside, Chester-le-Street | 19 |
Cardiff | 10 |
Ageas Bowl | 9 |
Total: | 320 |
Top Five test match grounds overseas | |
Johannesburg | 13 |
Brisbane (the Gabba) | 12 |
Centurion (SA) | 11 |
Durban | 10 |
Dubai | 9 |
Wellington | 9 |
‘Man Of The Match’ – Nine Times
Cricket Writers' Club Young Cricketer of the Year: 2006
Leicestershire cap: 2007
Nottinghamshire cap: 2008
Wisden Cricketer of the Year: 2010
Appointed a Member of the Order of the British Empire (MBE) in the 2016 Birthday Honours for services to cricket.
On 17 September 2015, a Nottingham tram no 237 was named in honour of Broad
Stuart features on the cover of 2021 edition of Wisden