FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

ROTHESAY COUNTY CHAMPIONSHIP

Division 1

P W L T N/R Pts
Nottinghamshire 3 1 0 0 2 49
Sussex 3 1 0 0 2 49
Essex 3 1 0 0 2 47
Warwickshire 3 1 0 0 2 46
Hampshire 3 1 0 0 2 43
Yorkshire 3 1 1 0 1 40
Surrey 3 0 0 0 3 38
Somerset 3 0 1 0 2 29
Durham 3 0 2 0 1 26
Worcestershire 3 0 2 0 1 15

Division 2

P W L T N/R Pts
Leicestershire 3 1 0 0 2 54
Kent 3 2 0 0 1 52
Derbyshire 3 1 0 0 2 48
Middlesex 3 1 1 0 1 35
Lancashire 3 0 0 0 3 34
Northamptonshire 3 0 1 0 2 34
Gloucestershire 3 0 1 0 2 34
Glamorgan 3 0 2 0 1 15

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.