FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Warwickshire 2nd Innings 181 for 6 declared (80.4 overs)

    Runs Minutes Balls 4s 6s
Extras 12nb 0w 9b 4lb 25
Total for 6 declared 181 (80.4 ovs)
Rob Yates 26 69 63 4 0
Alex Davies 2 16 9 0 0
Hamza Shaikh 27 113 79 5 0
Sam Hain 16 25 21 4 0
Dan Mousley 32 110 74 4 0
Ed Barnard 40 199 149 5 0
Kai Smith 6 35 33 1 0
Olly Hannon-Dalby 7 86 62 1 0
Vishwa Fernando 0 0 0 0 0
Ethan Bamber 0 0 0 0 0
Michael Booth 0 0 0 0 0
Bowler O M R W Econ
Brett Hutton 17.4 8 28 1 1.61
Fergus O'Neill 18.0 6 34 2 1.89
Lyndon James 14.0 3 39 0 2.79
Josh Tongue 20.0 6 49 2 2.45
Farhan Ahmed 11.0 7 18 1 1.64
Fall of Wicket
0–11 Alex Davies
1–45 Rob Yates
2–69 Sam Hain
3–94 Hamza Shaikh
4–141 Dan Mousley
5–158 Kai Smith
6–181 Kai Smith

Nottinghamshire 1st Innings 367 All out (94.4 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 0b 17lb 25
Total All out 367 (94.4 ovs)
Haseeb Hameed 138 394 240 18 0
Ben Slater 40 60 40 7 1
Freddie McCann 14 30 28 2 0
Joe Clarke 4 11 12 1 0
Jack Haynes 7 21 16 1 0
Kyle Verreynne 29 50 44 4 0
Lyndon James 42 125 117 5 0
Fergus O'Neill 50 59 53 9 0
Brett Hutton 14 15 12 2 0
Josh Tongue 0 1 1 0 0
Farhan Ahmed 4 8 9 1 0
Bowler O M R W Econ
Ethan Bamber 26.0 3 90 1 3.46
Olly Hannon-Dalby 20.0 2 64 1 3.20
Ed Barnard 10.4 0 52 2 5.00
Vishwa Fernando 13.0 1 54 1 4.15
Michael Booth 25.0 5 90 5 3.60
Fall of Wicket
0–81 Ben Slater
1–102 Freddie McCann
2–109 Joe Clarke
3–132 Jack Haynes
4–177 Kyle Verreynne
5–255 Lyndon James
6–331 Fergus O'Neill
7–357 Brett Hutton
8–357 Josh Tongue
9–367 Farhan Ahmed

Warwickshire 1st Innings 93 All out (36.4 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 1w 0b 1lb 4
Total All out 93 (36.4 ovs)
Rob Yates 0 1 2 0 0
Alex Davies 5 18 11 1 0
Hamza Shaikh 22 74 60 4 0
Sam Hain 43 114 81 7 0
Dan Mousley 0 11 6 0 0
Ed Barnard 5 26 14 1 0
Kai Smith 9 41 27 2 0
Michael Booth 4 3 4 1 0
Ethan Bamber 1 14 11 0 0
Olly Hannon-Dalby 0 7 4 0 0
Vishwa Fernando 0 1 1 0 0
Bowler O M R W Econ
Brett Hutton 13.4 5 38 5 2.84
Fergus O'Neill 14.0 6 19 5 1.36
Josh Tongue 9.0 0 35 0 3.89
Fall of Wicket
0–0 Rob Yates
1–13 Alex Davies
2–60 Hamza Shaikh
3–61 Dan Mousley
4–77 Ed Barnard
5–87 Sam Hain
6–91 Michael Booth
7–93 Ethan Bamber
8–93 Kai Smith
9–93 Vishwa Fernando

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.